We are a bank independent debt securities brokerage. Our business philosophy is to provide solution driven debt advisory services to Nordic corporates and investors
Arctic Securities is since 2015 located in Stockholm. Arctic Securities is a leading corporate finance advisor and transaction manager with extensive experience and expertise from the Nordic market.
We provide debt advisory services to corporates seeking to diversify funding and sources of financing away from bank loans and the stock market. In ECM we offer companies expansion capital through rights- and new issues as well as a Certified advisor-role to companies listed on First North.
Arctic Securities’ Research department is mainly based in Oslo and consists of experienced credit and equity research analysts, highly recognized both locally and by international institutions. Our teams of sector specialists provide independent research to domestic and international clients which covers the whole capital structure of a company.
Arctic Securities’ Sales team consists of experienced sales people with an extensive client base among Swedish , Nordic, US, UK and other international institutions. A highly motivated sales force – based in Oslo, Stockholm and New York - offers a broad range of product and strong placing power
Technology
Feb. 2020
Issuer | Webrock Ventures AB (publ) | Coupon | N/A |
Industry | Technology | Volume issued | SEK 51m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Technology
Feb. 2020
ViBe Brasil AB is a B2B2C Brazilian digital primary care platform.
Issuer | ViBe Brasil AB | Coupon | N/A |
Industry | Technology | Volume issued | SEK 23m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Real Estate
Feb. 2020
Issuer | Fastpartner AB (publ) | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 400m |
Instrument | N/A | ISIN | SE0012455400 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Utilities
Dec. 2019
Slitevind AB (publ) conducts a purposeful development in the field of renewable energy and is an established player in environmentally friendly electricity generation.
Issuer | Slitevind AB (publ) | Coupon | N/A |
Industry | Energy & Utilities | Volume issued | SEK 34m |
Instrument | N/A | ISIN | SE0006964847 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Real Estate
Dec. 2019
Sizes Works is a prefabricator of modules for modern apartment buildings in cross-laminated wood through a unique industrialized process
Issuer | Sizes Works AB | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 56m |
Instrument | Equity | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Real Estate
Dec. 2019
Arctic Securities acted as Sole Manager in relation to SNB Någonting Holding ABs issuance of SEK 210m junior bond. The bond was placed with one Nordic investor.
Issuer | SNB Någonting Holding AB | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 210m |
Instrument | N/A | ISIN | NO0010871031 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Consumer Services
Dec. 2019
24Storage is one of the leading companies in the Swedish storage industry. 24Storage owns, operates and develops own self storage facilities thoughout Sweden.
Issuer | 24Storage AB (publ) | Coupon | N/A |
Industry | Consumer & Retail | Volume issued | SEK 100m |
Instrument | N/A | ISIN | SE0013358710 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Real Estate
Nov. 2019
MaxFastigheter i Sverige AB (publ) is a real estate company focusing on acquisitions, development and management of properties with strong cash flows. The Company is geographically concentrated to central Sweden
Issuer | MaxFastigheter i Sverige AB | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 200m |
Instrument | N/A | ISIN | SE0013460243 |
Currency | SEK | Exchange | N/A |
Maturity | May 2023 | Min trading piece | N/A |
Healthcare
Jul. 2019
Follicum is a Swedish listed biotech company focused on the stimulation of hair growth (phase II) and diabetes (pre-clinical)
Issuer | Follicum AB (publ) | Coupon | N/A |
Industry | Health Care | Volume issued | SEK 56m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Technology
Jul. 2019
Issuer | Webrock Ventures AB (publ) | Coupon | N/A |
Industry | Technology | Volume issued | SEK 34m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Food & Beverage
Jun. 2019
Issuer | Mackmyra Svensk Whisky AB (publ) | Coupon | N/A |
Industry | Food & Beverage | Volume issued | SEK 53m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Healthcare
Jun. 2019
Issuer | Selectimmune Pharma AB | Coupon | N/A |
Industry | Health Care | Volume issued | SEK 30m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |