We are a bank independent debt securities brokerage. Our business philosophy is to provide solution driven debt advisory services to Nordic corporates and investors
Arctic Securities is since 2015 located in Stockholm. Arctic Securities is a leading corporate finance advisor and transaction manager with extensive experience and expertise from the Nordic market.
Arctic Securities’ Sales team consists of experienced sales people with an extensive client base among Swedish , Nordic, US, UK and other international institutions. A highly motivated sales force – based in Oslo, Stockholm and New York - offers a broad range of product and strong placing power
We provide debt advisory services to corporates seeking to diversify funding and sources of financing away from bank loans and the stock market. In ECM we offer companies expansion capital through rights- and new issues as well as a Certified advisor-role to companies listed on First North.
Arctic Securities’ Research department is mainly based in Oslo and consists of experienced credit and equity research analysts, highly recognized both locally and by international institutions. Our teams of sector specialists provide independent research to domestic and international clients which covers the whole capital structure of a company.
Real Estate
Nov. 2019
MaxFastigheter i Sverige AB (publ) is a real estate company focusing on acquisitions, development and management of properties with strong cash flows. The Company is geographically concentrated to central Sweden
Issuer | MaxFastigheter i Sverige AB | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 200m |
Instrument | N/A | ISIN | SE0013460243 |
Currency | SEK | Exchange | N/A |
Maturity | May 2023 | Min trading piece | N/A |
Healthcare
Jul. 2019
Follicum is a Swedish listed biotech company focused on the stimulation of hair growth (phase II) and diabetes (pre-clinical)
Issuer | Follicum AB (publ) | Coupon | N/A |
Industry | Health Care | Volume issued | SEK 56m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Technology
Jul. 2019
Issuer | Webrock Ventures AB (publ) | Coupon | N/A |
Industry | Technology | Volume issued | SEK 34m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Food & Beverage
Jun. 2019
Issuer | Mackmyra Svensk Whisky AB (publ) | Coupon | N/A |
Industry | Food & Beverage | Volume issued | SEK 53m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Healthcare
Jun. 2019
Issuer | Selectimmune Pharma AB | Coupon | N/A |
Industry | Health Care | Volume issued | SEK 30m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Biotech
Apr. 2019
Eurocine Vaccines is an adjuvant company that uses its own technology platform to develop vaccines that are later licensed to partners for continued development and commercialization
Issuer | Eurocine Vaccines AB (publ) | Coupon | N/A |
Industry | Biotech | Volume issued | SEK 15.6m |
Instrument | Equity | ISIN | SE0001839069 |
Currency | SEK | Exchange | Spotlight Stockmarket |
Maturity | N/A | Min trading piece | 1 |
Feb. 2019
Issuer | A1M Pharma (AB) publ | Coupon | N/A |
Industry | Health Care | Volume issued | SEK 70.5m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Real Estate
Feb. 2019
MaxFastigheter is a cash flow driven real estate company with a focus on commercial properties in central Sweden
Issuer | MaxFastigheter i Sverige AB | Coupon | Float |
Industry | Real Estate | Volume issued | SEK 100m |
Instrument | Bond - Senior Unsecured | ISIN | SE0010297283 |
Currency | SEK | Exchange | NOMX Stockholm |
Maturity | 15 September 2020 | Min trading piece | 1,000,000 |
Technology
Feb. 2019
Fram^ starts, builds and invests in technology companies with proven business models. Fram^ provide deep operational support to founders and help them build market-leading companies.
Issuer | Fram Skandianavien AB (publ) | Coupon | N/A |
Industry | Technology | Volume issued | SEK 40m |
Instrument | Equity | ISIN | SE0010296269 |
Currency | SEK | Exchange | Nasdaq First North |
Maturity | N/A | Min trading piece | 1 |
Industrials
Dec. 2018
TC TECH is an innovative high-tech company that has developed its very own system for the production of advanced plastic details.
Issuer | TC TECH Sweden AB (publ) | Coupon | N/A |
Industry | Industrials | Volume issued | SEK 40m |
Instrument | Equity | ISIN | SE0007603170 |
Currency | SEK | Exchange | Nasdaq First North |
Maturity | N/A | Min trading piece | 1 |
Biotech
Dec. 2018
Idogen is a Swedish biotech company that develops tolerogenic cell therapies with the aim of preventing attacks from the body's immune system.
Issuer | Idogen AB (publ) | Coupon | N/A |
Industry | Biotech | Volume issued | SEK 49m |
Instrument | Equity | ISIN | SE0006887386 |
Currency | SEK | Exchange | Spotlight Stockmarket |
Maturity | N/A | Min trading piece | N/A |
Healthcare
Nov. 2018
Swedish pharmaceutical company with focus on development and manufacturing of consumer friendly medicated chewing gums containing well proven generic substances.
Issuer | Enorama Pharma AB (publ) | Coupon | N/A |
Industry | Health Care | Volume issued | SEK 25m |
Instrument | Equity | ISIN | SE0008216329 |
Currency | SEK | Exchange | Nasdaq First North |
Maturity | N/A | Min trading piece | N/A |