We are a bank independent debt securities brokerage. Our business philosophy is to provide solution driven debt advisory services to Nordic corporates and investors
We provide debt advisory services to corporates seeking to diversify funding and sources of financing away from bank loans and the stock market. In ECM we offer companies expansion capital through rights- and new issues as well as a Certified advisor-role to companies listed on First North.
Bond Issue
Jul. 2021
Issuer | Triton | Coupon | N/A |
Industry | Energy & Utilities | Volume issued | EUR 50m |
Instrument | N/A | ISIN | SE0016275820 |
Currency | EUR | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Issue
Jun. 2021
Issuer | Nordiska kreditmarknadsaktiebolaget AB | Coupon | N/A |
Industry | Financials | Volume issued | SEK 100m |
Instrument | N/A | ISIN | SE0015961537 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Issue
Jun. 2021
Issuer | CMNRE | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 220m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Tap Issue
Jun. 2021
Issuer | Fastighets AB Trianon | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 100m |
Instrument | N/A | ISIN | SE0015530985 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Issue
May. 2021
Issuer | North Investment Group AB | Coupon | N/A |
Industry | Financials | Volume issued | SEK 285m |
Instrument | N/A | ISIN | SE0015938493 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Direct Loan
Apr. 2021
Issuer | Brofund Group | Coupon | N/A |
Industry | Financials | Volume issued | SEK 250m |
Instrument | N/A | ISIN | N/A |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Tap Issue
Mar. 2021
Issuer | Compactor Fastigheter AB | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 150m |
Instrument | N/A | ISIN | SE0013914629 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Issue
Mar. 2021
Issuer | Titania Holding AB | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 400m |
Instrument | N/A | ISIN | SE0015530530 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Issue
Mar. 2021
Issuer | Heimstaden AB | Coupon | N/A |
Industry | Real Estate | Volume issued | EUR 350m |
Instrument | N/A | ISIN | SE0015657903 |
Currency | EUR | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Issue
Feb. 2021
Issuer | Bellman Group AB | Coupon | N/A |
Industry | Industrials | Volume issued | SEK 900m |
Instrument | N/A | ISIN | SE0015221999 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Bond Tap Issue
Jan. 2021
Issuer | Compactor Fastigheter AB | Coupon | N/A |
Industry | Real Estate | Volume issued | SEK 100m |
Instrument | N/A | ISIN | SE0013914629 |
Currency | SEK | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |
Debt Financing
Jan. 2021
Issuer | Polytech | Coupon | N/A |
Industry | Energy & Utilities | Volume issued | Undisclosed |
Instrument | N/A | ISIN | N/A |
Currency | Undisclosed | Exchange | N/A |
Maturity | N/A | Min trading piece | N/A |