
Arctic Securities is a leading, independent Norwegian investment bank, specializing in corporate finance transactions and advisory services, securities sales and trading as well as equity and credit research.
Arctic Securities is a leading corporate finance advisor and transaction manager with extensive experience and expertise from the Nordic market. We offer our clients financial services including equity (ECM) and debt (DCM) capital markets, mergers & acquisitions (M&A), corporate restructurings and structured finance.
Arctic Securities’ Research department consists of experienced credit and equity research analysts, highly recognized both locally and by international institutions. Our teams of sector specialists provide independent research to domestic and international clients which covers the whole capital structure of a company.
Arctic Securities’ Equity and Fixed Income Sales team consists of experienced sales people with an extensive client base among Nordic, US, UK and other international institutions. A highly motivated sales force – based in Oslo, Stockholm and New York - offers a broad range of equities, bonds and exchange-traded options and funds.
Arctic Securities is authorized as an investment firm and is under supervision by the Norwegian Financial Supervisory Authority. The Legal and Compliance department provides legal advice to the organization and seeks to ensure that the company conducts its activities in accordance with applicable laws and standards.
Voluntary Offer from EQT Infrastructure
Dec. 2020
Issuer | Torghatten ASA | Coupon | I/T |
Industry | Industrials | Volume issued | NOK 8,600m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Block Trade
Dec. 2020
Issuer | Adevinta ASA | Coupon | I/T |
Industry | TMT | Volume issued | NOK 1,935m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Private Placement & Euronext Growth Listing
Nov. 2020
Issuer | Meltwater Holding B.V. | Coupon | I/T |
Industry | Technology | Volume issued | NOK 3,480m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Bond Issue
Nov. 2020
Issuer | Norwegian Property ASA | Coupon | I/T |
Industry | Real Estate | Volume issued | NOK 3,542m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Financial Restructuring
Oct. 2020
Issuer | Solstad Offshore ASA | Coupon | I/T |
Industry | Oil Service | Volume issued | NOK 34,000m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Sale of HQ at Fornebu
Oct. 2020
Issuer | Telenor ASA | Coupon | I/T |
Industry | Real Estate | Volume issued | NOK 5,450m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Private Placement & Euronext Growth Listing
Oct. 2020
Issuer | Volue AS | Coupon | I/T |
Industry | Technology | Volume issued | NOK 1,000m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Private Placement
Sep. 2020
Issuer | Atlantic Sapphire ASA | Coupon | I/T |
Industry | Seafood | Volume issued | USD 100m |
Instrument | I/T | ISIN | I/T |
Currency | USD | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Acquisition of eBay Classifieds Group
Jul. 2020
Issuer | Schibsted ASA | Coupon | I/T |
Industry | TMT | Volume issued | USD 9,200m |
Instrument | I/T | ISIN | I/T |
Currency | USD | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Merger with Aker Solutions ASA
Jul. 2020
Issuer | Kværner ASA | Coupon | I/T |
Industry | Oil Service | Volume issued | NOK 2,631m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Sale of non-core real estate portfolio
Jul. 2020
Issuer | Telenor Eiendom AS | Coupon | I/T |
Industry | Real Estate | Volume issued | NOK 1,400m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |
Private Placement
Jun. 2020
Issuer | Aker BioMarine AS | Coupon | I/T |
Industry | Biotech | Volume issued | NOK 2,147m |
Instrument | I/T | ISIN | I/T |
Currency | NOK | Exchange | I/T |
Maturity | I/T | Min trading piece | I/T |