Andreas Wagner Fægri
No holdings registered
Andreas Tryggeseth
No holdings registered
Daniel Stock
No holdings registered
Didrik Kjeldahl
| Shares | Company |
|---|---|
| 380 000 | SED Energy Plc |
| 326 000 | Elliptic Laboratories ASA |
| 323 572 | Dolphin Drilling AS |
| 24 000 | Panoro Energy ASA |
| 23 400 | Panoro Energy ASA |
| 20 000 | Elopak ASA |
| 19 902 | Northern Ocean LTD |
| 8 000 | Danske Bank A/S |
| 8 000 | Noram Drilling AS |
| 6 000 | Securitas AB |
| 2 750 | Mowi ASA |
| 1 035 | Bakkafrost P/F |
| 460 | Evolution AB |
| 400 | Carlsberg A/S |
Esten Løkkebakken
| Shares | Company |
|---|---|
| 180 505 | Salamander AS |
| 100 000 | Aker Biomarine ASA |
| 75 000 | Endur ASA |
| 60 000 | Pexip Holding ASA |
| 35 000 | Gentian Diagnostics AS |
| 30 000 | Xeris Biopharma Holdings Inc |
| 23 009 | Fell Group AS |
| 15 000 | Mowi ASA |
| 10 000 | Vend Marketplaces ASA |
| 6 000 | Novo Nordisk A/S |
| 1 300 | Aker ASA |
| 5 | Atlantic Sapphire ASA |
Fredrik Stenrud
| Shares | Company |
|---|---|
| 2 500 | Crayon Group Holding ASA |
| 172 | Aker BP ASA |
Henrik Oseberg
No holdings registered
Ivar Wilson Landgraff
| Shares | Company |
|---|---|
| 6 150 | Atlantic Sapphire ASA |
| 50 | Wilson ASA |
Jørgen Ludvigsen
No holdings registered
Mads Bråten
| Shares | Company |
|---|---|
| 33 | Sparebank 1 SMN |
| 32 | Sparebank 1 Sør-Norge ASA |
| 22 | Sparebank 1 Nord-Norge |
| 1 | Austevoll Seafood ASA |
Magnus Jensen
| Shares | Company |
|---|---|
| 600 | Selvaag Bolig ASA |
| 300 | Storebrand ASA |
| 277 | Anora Group PLC |
Marcus Risa Ouff
| Shares | Company |
|---|---|
| 1 420 | Xplora Technologies AS |
Markus Berntsen Busch
| Shares | Company |
|---|---|
| 220 000 | Norsk Titanium AS |
| 50 000 | Hilbert Group AB |
| 2 911 | Systima AS |
| 2 100 | Ondas Holdings Inc |
| 2 000 | Afry AB |
| 1 550 | Atos SE |
| 1 000 | Xeris Biopharma Holdings Inc |
| 426 | Salmar ASA |
| 350 | Novo Nordisk A/S |
Markus Nordby
| Shares | Company |
|---|---|
| 13 800 | Nordic Semiconductor ASA |
| 13 523 | Lerøy Seafood Group ASA |
| 3 150 | Odfjell Drilling Ltd |
| 1 650 | Mowi ASA |
| 35 | EAM Solar ASA |
Morten Eide Horne
| Shares | Company |
|---|---|
| 36 018 | Bulk Infrastructure AS |
Peder Friis
| Shares | Company |
|---|---|
| 70 000 | Vår Energi ASA |
| 30 000 | Neobo Fastigheter AB |
| 20 000 | Nykode Therapeutics AS |
| 8 000 | Nordic Semiconductor ASA |
Philip Buraas
No holdings registered
Philip Bjercke
No holdings registered
Richard Andersen
No holdings registered
Robert Christiansen
| Shares | Company |
|---|---|
| 10 000 | UREM Real Estate Fund I AS |
| 10 000 | Soiltech AS |
| 4 813 | Techstep ASA |
| 3 000 | Northern Drilling LTD |
Runar Borgen
No holdings registered
Runar Meland
| Bonds | Company |
|---|---|
| 10 000 000 | DNB Bank ASA VAR Perp |
| 2 000 000 | Norsk Hydro ASA |
| Shares | Company |
|---|---|
| 513 700 | Vår Energi ASA |
| 100 000 | Lerøy Seafood Group ASA |
| 60 000 | Danske Bank A/S |
| 32 000 | Ørsted A/S |
| 25 000 | Svenska Handelsbanken AB ser. A |
| 20 000 | Sparebank 1 SMN |
| 20 000 | Salmar ASA |
| 20 000 | Aker BP ASA |
| 15 000 | DNB ASA |
| 165 | Papershell AB |
Thomas Korsdalen
| Shares | Company |
|---|---|
| 1 329 745 | Oslo Bulk AS |
| 500 000 | Ensurage Micropower ASA |
| 200 000 | Dof Group ASA |
| 125 000 | Fresh Water Norway AS |
| 114 480 | Solstad Maritime ASA |
| 90 000 | MPC Container Ships ASA |
| 90 000 | AMSC ASA |
| 69 500 | BlueNord ASA |
| 50 000 | Nykode Therapeutics AS |
| 50 000 | Himalaya Shipping LTD |
| 20 000 | CMB.TECH NV |
| 10 000 | Frontline Ltd |
| 10 000 | Wallenius Wilhelmsen ASA |
| 2 341 | Standardcoin AS |
Tobias Dishington
| Shares | Company |
|---|---|
| 3 200 | Glex AS |
| 1 500 | Groupe Airwell |
Trude Granung
No holdings registered
Waleed Ahmed
No holdings registered